- They received incorrect or incomplete income information from the employer.
- They used the wrong calculation method.
- They made a calculation error that was never corrected.
- They failed to include taxable fringe benefits.
- what is a "full week"?
- when should a payroll week begin and end?
- what if you were on vacation?
- what if you were a subcontractor?
- what if you just started working at a new job?
- what if you had more than one job?
- what if your income is irregular, seasonal or based upon a commission?
- what if you just got a raise or were about to get a raise?
Injury Date:
Sept 1, 1998-Aug 31, 1999 ..... Max. $367.00 .... Min. $ 98.00
Sept 1, 1999-Aug 31, 2000 .... Max. $384.00 .... Min. $102.00
Sept 1, 2000-Aug 31, 2001 .... Max. $388.00 .... Min. $104.00
Sept 1, 2001-Aug 31, 2002 .... Max. $398.00 .... Min. $106.00
Sept 1, 2002-Aug 31, 2003 .... Max. $416.00 .... Min. $111.00
Sept 1, 2003-Aug 31, 2004 .... Max. $429.00 .... Min. $114.00
Sept 1, 2004-Aug 31, 2005 .... Max. $438.00 .... Min. $117.00
Sept 1, 2005-Aug 31, 2006 .... Max. $454.00 .... Min. $121.00
Sept 1, 2006-Aug 31, 2007 .... Max. $478.00 .... Min. $127.00
Sept.1, 2007-Aug 31, 2008 .... Max. $522.00 .... Min. $139.00
Sept.1, 2008-Aug 31, 2009 .... Max. $546.00 .... Min. $146.00
Sept 1, 1998-Aug 31, 1999 ..... Max. $367.00 .... Min. $ 98.00
Sept 1, 1999-Aug 31, 2000 .... Max. $384.00 .... Min. $102.00
Sept 1, 2000-Aug 31, 2001 .... Max. $388.00 .... Min. $104.00
Sept 1, 2001-Aug 31, 2002 .... Max. $398.00 .... Min. $106.00
Sept 1, 2002-Aug 31, 2003 .... Max. $416.00 .... Min. $111.00
Sept 1, 2003-Aug 31, 2004 .... Max. $429.00 .... Min. $114.00
Sept 1, 2004-Aug 31, 2005 .... Max. $438.00 .... Min. $117.00
Sept 1, 2005-Aug 31, 2006 .... Max. $454.00 .... Min. $121.00
Sept 1, 2006-Aug 31, 2007 .... Max. $478.00 .... Min. $127.00
Sept.1, 2007-Aug 31, 2008 .... Max. $522.00 .... Min. $139.00
Sept.1, 2008-Aug 31, 2009 .... Max. $546.00 .... Min. $146.00
David Buie is a Louisiana Compensation Attorney
who represents individuals throughout Louisiana.
For more information, visit DavidBuie.com
who represents individuals throughout Louisiana.
For more information, visit DavidBuie.com